
Snow plough G21
The snow plough G21 has been built for snow clearance on roads with varying road surface characteristics and transitions. The ZAUGG trip edge system guarantees safe driving over obstacles, even at high speed. As usual, the G21 has a shock-absorbing plough blade that is split both vertically and horizontally and is thus designed for high performance, ease of operation and safety.
INFORMATION
Plough Length
240 - 300 cm
Number of elements
2 elements
TECHNICAL SPECIFICATIONS
Snow plough G21 | 240 | 260 | 280 | 300 | |
---|---|---|---|---|---|
Number of elements | Qty | 2 | 2 | 2 | 2 |
Plough length A | cm | 240 | 260 | 280 | 300 |
Pflughöhe mit Stahl-Verschleiss-Schiene | cm | 92 | 92 | 92 | 92 |
Clearing width B at an angle of 35° | cm | 197 | 213 | 229 | 246 |
Clearing width B at an angle of 45° | cm | 170 | 184 | 198 | 212 |
b1 35° | cm | 123 | 131 | 139 | 147 |
b2 35° | cm | 74 | 82 | 90 | 98 |
b1 45° | cm | 115 | 122 | 129 | 136 |
b2 45° | cm | 55 | 62 | 69 | 76 |
Durchfahrtsbreite C bei Schwenkwinkel 35° | cm | 217 | 233 | 249 | 266 |
Durchfahrtsbreite C bei Schwenkwinkel 45° | cm | 194 | 208 | 222 | 237 |
Weight with steel wear rail, 3-point attachment unit category 2 (excluding accessories) |
approx. kg | 460 | 475 | 490 | 505 |
Weight with steel wear rail, parallelogram attachment plate VSS size B (excluding accessories) |
approx. kg | 510 | 525 | 540 | 555 |
WE ARE HERE FOR YOU
Internal sales: