Blade angle
(see also Technical Data: Clearing width B, Passage width C)
The ZAUGG airport snow plough SP3000 is characterised by its extremely high width, remarkably simple design and particularly low weight. Its cross-section with single-arm suspension system for the Number of elements is designed so as to adapt constantly and accurately to the road surface. It also has a snow dust deflector that even works at high clearance speeds. The patented ZAUGG trip edge system guarantees safe passage over obstacles at clearance speeds of up to 60 km/h. With its low operating weight of less than 2,000 kg, the SP3000 can be used without restriction for optimum snow clearance on runways.
Snow plough SP3000 | 560 | 600 | 750 | 750C | 800C | |
---|---|---|---|---|---|---|
Number of elements | pcs | 4 | 4 | 5 | 5 | 5 |
Plough length A | cm | 560 | 600 | 750 | 750 | 800 |
Element width | cm | 140 | 150 | 150 | 150 | 160 |
Clearing width B at an angle of 35° | cm | 485 | 490 | 614 | 614 | 655 |
b1 35° | cm | 264 | 280 | 342 | 342 | 363 |
b2 35° | cm | 194 | 210 | 272 | 272 | 292 |
Passage width C at an angle of 35° | cm | 496 | 528 | 642 | 642 | 691 |
Passage width with side blades folded | cm | - | - | - | 450 | 480 |
Plough height | cm | 130 | 130 | 130 | 130 | 130 |
Weight with attachment plate, electrical unit, pump unit |
approx. kg | 1550 | 1600 | 1750 | 1950 | 2000 |