Blade angle
(see also Technical Data: Clearing width B, Passage width C)
The new ZAUGG snow plough G16 impresses with its low weight, coupled with the well-known high ZAUGG quality and the sturdiness than can be expected of a professional appliance. As an ideal plough for flexible snow clearance, the G16 delivers astounding results despite its light design. The large blade angle, up to 45 degrees as standard, allows maximum manoeuvrability even in narrow passages.
Snow plough G16 | 220 | 240 | 260 | 280 | 300 | |
---|---|---|---|---|---|---|
Number of elements | Qty. | 2 | 2 | 2 | 2 | 2 |
Plough length A | cm | 220 | 240 | 260 | 280 | 300 |
Clearing width B at an angle of 35° | cm | 180 | 197 | 213 | 229 | 246 |
Clearing width B at an angle of 45° | cm | 156 | 170 | 184 | 198 | 212 |
b1 35° | cm | 115 | 123 | 131 | 140 | 148 |
b2 35° | cm | 65 | 73 | 81 | 90 | 98 |
b1 45° | cm | 109 | 116 | 123 | 130 | 137 |
b2 45° | cm | 47 | 54 | 61 | 68 | 75 |
Passage width C at an angle of 35° | cm | 200 | 217 | 233 | 249 | 266 |
Passage width C at an angle of 45° | cm | 181 | 195 | 209 | 223 | 237 |
Plough height with steel wear rail | cm | 86 | 86 | 86 | 86 | 86 |
Weight with steel wear rail, 3-point attachment unit category 2 (excluding accessories) |
approx. kg | 360 | 370 | 380 | 390 | 400 |
Weight with steel wear rail, parallelogram attachment plate VSS size B (excluding accessories) |
approx. kg | 380 | 390 | 400 | 410 | 420 |