Blade angle
(see also Technical Data: Clearing width B, Passage width C)
The ZAUGG truck-mounted snow plough G32 combines the traditional features of Number of -loaded flap plough technology and segmented blade design with the unrivalled benefits of the proven and patented ZAUGG trip edge technology. The G32 truck-mounted snow plough is designed for snow clearance on roads with varying road surface characteristics and transitions. ZAUGG›s newly developed trip edge system is a variation of the existing system and guarantees that any obstacles can be negotiated as safely as ever. The single-arm suspension system employed for the Number of elements enables irregular road surfaces to be cleared with ease.
Snow plough G32 | 280 | 300 | 330 | 360 | 360 | 390 | 400 | |
---|---|---|---|---|---|---|---|---|
Number of elements | pcs | 2 | 2 | 3 | 3 | 4 | 3 | 4 |
Plough length A | cm | 280 | 300 | 330 | 360 | 360 | 390 | 400 |
Clearing width B at an angle of 35° | cm | 229 | 246 | 270 | 295 | 295 | 319 | 328 |
Clearing width B at an angle of 45° | cm | 198 | 212 | 233 | 255 | 255 | 276 | 283 |
b1 35° | cm | 146 | 154 | 166 | 178 | 178 | 191 | 195 |
b2 35° | cm | 84 | 92 | 104 | 116 | 116 | 129 | 133 |
b1 45° | cm | 137 | 144 | 155 | 165 | 165 | 176 | 179 |
b2 45° | cm | 61 | 68 | 79 | 89 | 89 | 100 | 103 |
Passage width C at an angle of 35° | cm | 261 | 277 | 302 | 326 | 326 | 351 | 359 |
Passage width C at an angle of 45° | cm | 231 | 246 | 267 | 288 | 288 | 309 | 316 |
Plough height with steel wear rail | cm | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Weight with combination wear rail S=36, parallelogram with attachment plate VSS-A, support wheels and snow dust deflector (excluding accessories) |
approx. kg | 930 | 950 | 1110 | 1140 | 1200 | 1170 | 1240 |